19 Jul 2017

Vic Musgrove 5K Results

Pos Time Name Club Cat Num
1 0:15:19 HAWKES, Stuart Tipton Harriers MV35 298
2 0:15:39 WILLIAMS, Martin Tipton Harriers MV35 843
3 0:15:40 BLAKE, Oli Oswestry Olympians SM 872
4 0:15:47 WILLIAMS, Ian Tipton Harriers SM 881
5 0:15:55 COSTELLO, Matthew Telford AC SM 167
6 0:15:57 WARD, Paul Telford AC MV50 260
7 0:16:01 WHITE, Richard Tipton Harriers MV35 860
8 0:16:09 GILLETT, Dylan Telford AC SM 83
9 0:16:15 HOLDEN, Tom Tipton Harriers SM 331
10 0:16:18 CUMMINGS, Grant Wolverhampton & Bilston AC SM 861
11 0:16:21 EVANS, Christian Telford AC MV40 114
12 0:16:24 STRANDRIN, Craig Telford AC MV35 247
13 0:16:26 FOSTER, Ben Dudley and Stourbridge Harriers SM 24
14 0:16:32 MEREDITH, Robert Dudley and Stourbridge Harriers SM 326
15 0:16:33 WELBORN, Karl Tipton Harriers MV35 852
16 0:16:33 HICKS, Chris Unattched SM 93
17 0:16:38 PHILIPS, Joe Newport & District RC SM 332
18 0:16:40 WHITEHOUSE, Gary Tipton Harriers MV40 847
19 0:16:44 BAGSHAW, Christopher Telford AC MV35 304
20 0:16:50 KERR, Rob Shrewsbury Tri MV35 890
21 0:16:51 SMITH, David Wolverhampton & Bilston AC MV45 337
22 0:16:52 NATION, David Dudley and Stourbridge Harriers MV35 54
23 0:16:58 PICKETT, Jack Wolverhampton & Bilston AC SM 938
24 0:16:59 GARDNER, Dominic Telford AC SM 853
25 0:17:00 SCOTT, Jonathan Bournville Harriers SM 855
26 0:17:01 TURNER, Daniel Lawley Running Club SM 351
27 0:17:01 CARTWRIGHT, Robert Wolverhampton & Bilston AC MV35 68
28 0:17:03 FOSTER, Tom Telford AC MV40 933
29 0:17:03 BUTLER, Luke Shrewsbury AC SM 190
30 0:17:04 WATERS, Steve Shrewsbury AC SM 885
31 0:17:05 TOFT, Mike Lytham St Annes Road RC SM 878
32 0:17:06 CARRINGTON, Ben Tipton Harriers SM 851
33 0:17:08 VAUGHAN, Thomas Shropshire Shufflers SM 924
34 0:17:09 MURRAY, Dominic Unattched SM 128
35 0:17:10 HAYCOCK, Nigel Cannock & Stafford AC MV45 867
36 0:17:13 STAMP, Jordan-Lee Wrekin college Tri Club SM 348
37 0:17:15 ELLIOT, Dan Shrewsbury Tri SM 844
38 0:17:15 FOX, Robert Shropshire Shufflers MV35 854
39 0:17:17 SMITH, Stuart Shropshire Shufflers SM 285
40 0:17:19 NORMAN, Robert Unattched MV40 125
41 0:17:20 KENDERDINE, Tom Halesowen A & CC MV40 69
42 0:17:21 BROOKES, Steve Tipton Harriers SM 849
43 0:17:24 PERKINS, Stuart Dudley Kingswinford Running Club MV35 61
44 0:17:25 MIDDLETON, Connor Shrewsbury AC SM 845
45 0:17:30 LEWIS, Ian Tipton Harriers SM 883
46 0:17:35 BOWES, Paul Shropshire Shufflers MV45 7
47 0:17:38 JONES, Philip Shropshire Shufflers MV40 380
48 0:17:42 GUILDER, Matt Shrewsbury AC SM 841
49 0:17:49 O'BRIEN, Paul Telford Harriers MV35 201
50 0:17:52 RICHARDS, Paul Telford AC SM 875
51 0:17:53 MCKENEY, William Bournville Harriers SM 857
52 0:17:54 MACKNESS, Sarah Telford AC SL 134
53 0:17:56 BRAZIER, Daniel Tipton Harriers MV35 339
54 0:17:58 GADSDEN, Marc Lawley Running Club MV35 140
55 0:17:59 GAPPER, Dean Telford AC MV35 238
56 0:18:00 BRADLEY, Nick Unattched SM 937
57 0:18:01 LISNEY, Robert Shrewsbury AC SM 876
58 0:18:06 OTTOLINI, Craig Market Drayton Running Club MV45 106
59 0:18:07 HARROP, Andy Telford AC SM 314
60 0:18:10 COUPE, Paul Telford AC MV50 64
61 0:18:12 WILKINSON, Dale Telford AC MV45 225
62 0:18:15 CALROW, Simon Wolverhampton & Bilston AC MV55 357
63 0:18:16 WALLEY, Matthew Shropshire Shufflers MV35 256
64 0:18:17 NORMAN, David Dudley Kingswinford Running Club MV45 200
65 0:18:20 STAMP, Cameron Wrekin college Tri Club SM 349
66 0:18:22 FRANCIS, Kevin Shrewsbury AC MV50 122
67 0:18:25 HUGHES, Simon Dudley Kingswinford Running Club MV35 139
68 0:18:27 EVANS, Alex Lawley Running Club SM 927
69 0:18:28 BROWN, Leroy Unattched MV45 866
70 0:18:31 MILOVSOROV, Jake Telford AC SM 289
71 0:18:39 UOILICA, Silviu Lawley Running Club SM 888
72 0:18:41 VICKERS, Gary Telford AC MV45 191
73 0:18:46 JONES, Graham Shrewsbury AC MV60 858
74 0:18:46 WARBURTON, John wrekin road runners SM 231
75 0:18:49 WILLIAMS, Paul Telford AC MV50 28
76 0:18:50 BECKETT, Tim Market Drayton Running Club MV50 294
77 0:18:52 HILL, Lynne Tipton Harriers LV35 886
78 0:18:53 BENNETT, Victor Telford Harriers MV45 868
79 0:19:00 BROWN, Craig Dudley and Stourbridge Harriers SM 236
80 0:19:02 VINES, Simon Dudley and Stourbridge Harriers MV40 894
81 0:19:14 SMITH, Sam Shrewsbury Tri SM 373
82 0:19:18 FARLEY, Stewart Shrewsbury AC MV35 161
83 0:19:19 SMITH, Richard Lawley Running Club SM 43
84 0:19:20 SPEKE, Andrew Bridgnorth Running Club MV45 377
85 0:19:21 ANDREWS, Stefan Wolverhampton & Bilston AC MV40 296
86 0:19:22 SILVESTER, Keith Shropshire Shufflers MV55 874
87 0:19:23 PEARCE, John Unattched SM 896
88 0:19:23 HALFORD, Jackie Wolverhampton & Bilston AC LV50 308
89 0:19:27 MARTIN, Claire Telford AC LV40 300
90 0:19:32 GOODWIN, Phil wrekin road runners MV35 166
91 0:19:33 JUDGE, Mark Dudley and Stourbridge Harriers MV40 359
92 0:19:34 HOLDEN, Catherine Tipton Harriers LV35 862
93 0:19:34 GARMSON, John Telford AC MV50 842
94 0:19:35 TONKS, Richard Dudley Kingswinford Running Club MV35 228
95 0:19:36 SMITH, Michael Telford Harriers SM 154
96 0:19:37 HOMER, Mark Dudley Kingswinford Running Club MV55 170
97 0:19:38 ROBSON, Craig Telford AC MV45 870
98 0:19:38 PHILLIPS, Jacqui Trisk Triathlon Club LV50 87
99 0:19:42 BOND, Stewart Bournville Harriers MV35 920
100 0:19:43 MOUNTFORD, Jonty Telford AC SM 10
101 0:19:46 CALROW, Lucy Unattched SL 931
102 0:19:50 SAVILL, Peter Shrewsbury AC MV60 8
103 0:19:53 CROSS, Andrew Newport & District RC MV35 941
104 0:19:54 AMOS, Richard Bridgnorth Running Club MV35 318
105 0:19:55 PINSON, Anthony Wolverhampton & Bilston AC SM 108
106 0:19:56 FREER, Chris Newport & District RC MV45 350
107 0:19:56 TABOR, Beth Wolverhampton & Bilston AC 320
108 0:19:57 HERRON, Alex Wolverhampton & Bilston AC SM 936
109 0:19:57 PRICE, Rob Lawley Running Club SM 98
110 0:20:03 CULLEN, Liam Newport & District RC SM 371
111 0:20:05 REED, Joel Unattached SM 291
112 0:20:17 STENNETT, Stephen Shropshire Shufflers SM 374
113 0:20:23 REYNOLDS, Amelia Telford AC SL 882
114 0:20:24 COUPE, Rachel Telford AC LV45 63
115 0:20:25 WAKEMAN, Chris Shrewsbury AC MV55 16
116 0:20:26 ALKSNIS, Edifs wrekin road runners MV35 157
117 0:20:27 MCCARTHY, Sean Shropshire Shufflers MV35 305
118 0:20:30 GOODRIDGE, Mark wrekin road runners MV50 227
119 0:20:31 STONE, Matt Unattched SM 923
120 0:20:32 SUMMERS, Martin Bridgnorth Running Club MV60 345
121 0:20:33 PASKO, Rafal Shropshire Shufflers MV40 358
122 0:20:34 BROWN, David Newport & District RC MV40 242
123 0:20:35 MEREDITH, Simon Shropshire Shufflers MV55 55
124 0:20:35 CROMIE, Shaun wrekin road runners SM 27
125 0:20:36 LOW, Steve wrekin road runners MV35 237
126 0:20:38 PARKER, Peter Royal Sutton MV60 850
127 0:20:39 WRIGHT, Jason Shropshire Shufflers MV40 15
128 0:20:42 MAULLIN, Ian Sneyd Striders MV40 354
129 0:20:44 ALMOND, Tim Unattached MV35 254
130 0:20:45 DOLDING, Phil Newport & District RC MV45 939
131 0:20:46 PARR, Stephen Dudley Kingswinford Running Club MV40 66
132 0:20:50 TATTON, Adam Telford AC SM 224
133 0:20:51 CLAYTON, Chris wrekin road runners MV50 897
134 0:20:52 WARD, Russell Shropshire Shufflers MV50 52
135 0:20:53 PITT, Kieran Dudley Kingswinford Running Club MV40 214
136 0:20:54 HONERS, John Unattched SM 884
137 0:20:56 HODGKISS, Claire Tipton Harriers SL 848
138 0:20:56 SOBEY, Kieron Telford AC MV40 253
139 0:20:57 HOPKINS, Ian Telford AC MV50 110
140 0:21:00 WALKER, Stuart Unattched MV35 856
141 0:21:01 PHILLIPS, Luke Unattched MV40 363
142 0:21:02 DAVIES, Andrew T Bridgnorth Running Club MV65 900
143 0:21:05 PARTON, Graham Shrewsbury AC MV50 859
144 0:21:06 OWENS, Carl Shropshire Shufflers MV35 892
145 0:21:08 GRESTY, Paul Shropshire Shufflers MV60 865
146 0:21:11 ROGERS, Dominic Unattched SM 902
147 0:21:13 TILL, Bethan Unattched SL 311
148 0:21:15 DAVIS, Stephen Telford Harriers MV35 243
149 0:21:19 HENDERSON, Simon Unattached MV45 245
150 0:21:20 JONES, Richard Dudley Kingswinford Running Club MV45 75
151 0:21:21 COSTELLO, Robert wrekin road runners MV35 240
152 0:21:21 SHEPPARD, Julie Unattched LV45 879
153 0:21:22 RICHARDS, Stuart Unattched MV45 930
154 0:21:23 JUDD, Kevin Newport & District RC MV55 367
155 0:21:24 CLARKE, Stephan Telford AC MV35 869
156 0:21:25 FORD, Ian Shropshire Shufflers MV40 252
157 0:21:28 HODGSON, Annabel Shropshire Shufflers LV45 164
158 0:21:29 WEAVER, Andrew Dudley Kingswinford Running Club MV55 172
159 0:21:32 RIXOM, Lee Unattached MV40 199
160 0:21:35 SCOTCHER, David Market Drayton Running Club MV45 113
161 0:21:37 PINCHER, Ian Wolverhampton & Bilston AC MV50 324
162 0:21:40 HALL, Kerry Stafford Harriers SL 901
163 0:21:43 GARCIA, Rick Shropshire Shufflers MV55 13
164 0:21:44 JEFFERSON, Neil wrekin road runners MV45 189
165 0:21:47 WALL, Katie Unattched SL 346
166 0:21:48 MAHONEY, Jonathan Telford Harriers SM 34
167 0:21:51 THOMAS, Sabrina Lawley Running Club SL 934
168 0:21:58 ALLSOPP, Mike Market Drayton Running Club MV50 274
169 0:21:59 INGRAM, Nigel Newport & District RC MV50 232
170 0:21:59 GLOVER, Robin Bridgnorth Running Club MV45 330
171 0:22:00 TURLEY, Lauren Unattched SL 303
172 0:22:01 TABOR, Paul Wolverhampton & Bilston AC MV45 319
173 0:22:04 MORGAN, Jonathan Whitchurch Whippets MV60 278
174 0:22:05 DORAN, Victoria Telford Harriers LV35 152
175 0:22:06 TYRER, Rick Unattached MV65 229
176 0:22:07 DAVIES, Paul Unattched MV45 905
177 0:22:08 THURSTON, Daniel wrekin road runners MV35 925
178 0:22:11 GREGORY, Kelvin Unattched MV60 14
179 0:22:15 DOODY, Dret Bridgnorth Running Club MV50 912
180 0:22:19 BUTLER, Peter Shrewsbury AC MV60 220
181 0:22:22 RICHARDS, Ian Shropshire Shufflers MV55 251
182 0:22:29 HAWKINS, Stacey Telford Harriers LV35 148
183 0:22:35 BENNETT, Richard Unattached MV45 174
184 0:22:36 BAJIC, Steve Telford Harriers MV55 2
185 0:22:37 ANDREWS, John Dudley Kingswinford Running Club MV45 234
186 0:22:41 NICKLIN, Kevin Newport & District RC MV45 211
187 0:22:41 SMITH, Emily Newport & District RC SL 893
188 0:22:43 VULI, Susan Shropshire Shufflers LV40 62
189 0:22:49 TALMAGE, Neil Unattached SM 203
190 0:22:50 JONES, Chris Lawley Running Club MV40 29
191 0:22:51 WEBB, Dave Unattached MV50 186
192 0:22:52 TAYLOR, Matt Unattached MV35 276
193 0:22:53 TECKOFF, Craig wrekin road runners MV40 364
194 0:22:55 PERKINS, Greg Telford AC MV60 73
195 0:22:55 PANTON, David Lawley Running Club MV55 20
196 0:23:02 COWARD, Andy Pershore Plum Ploders MV50 258
197 0:23:07 GREGORY, Abi Telford AC SL 895
198 0:23:10 GAFFNEY, James Lawley Running Club MV35 4
199 0:23:11 HOLLAND, Charlie Shropshire Shufflers MV60 366
200 0:23:13 FRAS, Heather Shropshire Shufflers SL 101
201 0:23:14 WOODFINE, Neil Lawley Running Club MV40 86
202 0:23:15 CARLINE, Paul Lawley Running Club MV45 84
203 0:23:18 CAMPBELL, Rory Dudley Kingswinford Running Club MV55 35
204 0:23:19 PARLATO, Emma Unattched LV35 182
205 0:23:20 EVANS, Mark Unattched MV40 917
206 0:23:22 FRIEL, Rob Telford Harriers MV45 915
207 0:23:26 BICKERTON, Stuart Unattched MV45 877
208 0:23:28 GRANDFIELD, Jo Whitchurch Whippets LV55 255
209 0:23:30 FENNELL, Victoria Unattached LV35 205
210 0:23:32 LEWIS, Scott Telford Harriers MV50 880
211 0:23:34 TAYLOR, Simon Shropshire Shufflers MV45 177
212 0:23:35 RUSCOE, Paul Telford Harriers MV45 67
213 0:23:35 PRICE, Sarah Louise Lawley Running Club SL 99
214 0:23:37 HIGGINS, John Unattched MV50 889
215 0:23:40 RICHARDS, David Unattched MV50 907
216 0:23:41 ASTON, Jon wrekin road runners MV50 322
217 0:23:43 FREEMAN, Simon Unattched MV45 899
218 0:23:46 SPENCER, Stephen Unattched MV40 898
219 0:23:48 RAINBOW, James Whitchurch Wippets MV40 864
220 0:23:49 ATKINS, Nicola Telford Harriers LV35 25
221 0:23:49 WICKENS, Craig Unattached MV45 279
222 0:23:52 LOOSE, Peter Shropshire Shufflers MV55 49
223 0:23:53 O'BRIEN, Cristina Telford Harriers LV35 202
224 0:23:54 EARL, Mike Unattached MV40 212
225 0:23:55 WOOLLEY, Debbie Telford Harriers LV45 914
226 0:23:58 BEDDARD, Roger Dudley Kingswinford Running Club MV65 192
227 0:23:58 ELLIS, Claire Lawley Running Club LV35 81
228 0:23:59 CROOK, Helen Shropshire Shufflers LV40 103
229 0:24:04 RICHARDS, Mathew Unattached MV40 292
230 0:24:07 SCOTCHER, Deborah Market Drayton Running Club LV45 116
231 0:24:13 JONES, Danny Unattached MV50 209
232 0:24:18 PLANT, Selwyn Newport & District RC MV55 235
233 0:24:22 WILIAMS, Kris wrekin road runners MV35 18
234 0:24:23 WEBB, David Shropshire Shufflers MV55 97
235 0:24:24 STOKES, Oliver Newport & District RC MV35 184
236 0:24:25 DICKENSON, Louisa Shropshire Shufflers SL 163
237 0:24:26 FELLOWS, Dot Cannock & Stafford AC LV70 47
238 0:24:28 DEIGHTON, Ellen Newport & District RC SL 153
239 0:24:31 VINALL, Angela Telford Harriers LV45 19
240 0:24:35 JOHNSON, Peter Mercia Fell Runners MV60 30
241 0:24:36 BIBBINGS, Louise Telford Harriers LV40 244
242 0:24:40 GUY, Benita Newport & District RC LV45 155
243 0:24:42 HURP, Jess Unattched SL 129
244 0:24:43 FOSTER, Martin Bournville Harriers MV60 846
245 0:24:49 LEEK, Sean Unattached SM 262
246 0:24:49 CHILTON, Gemma Unattched SL 51
247 0:24:51 TALBOT, Adrian wrekin road runners MV45 65
248 0:24:53 LILLEY, Melvin Unattached MV55 215
249 0:24:54 WILLIAMS, Rob Unattached MV45 264
250 0:24:56 POLLOCK, Caroline wrekin road runners LV35 226
251 0:25:01 SMITH, Warren wrekin road runners MV40 219
252 0:25:01 HOLBROOK, Bernie Newport & District RC MV55 284
253 0:25:02 CARTER, Ben wrekin road runners MV40 218
254 0:25:05 FOWLES, Stephen Newport & District RC MV60 198
255 0:25:06 SPROSTON, Claire Shropshire Shufflers LV40 916
256 0:25:07 COLE, Barbara Unattched LV60 100
257 0:25:09 WEBB, Andrew Unattached MV55 208
258 0:25:12 DAVIES, Ryan Unattched SM 904
259 0:25:13 BROADHEAD, Roland Unattached MV50 249
260 0:25:15 HALL, Mark wrekin road runners MV55 204
261 0:25:16 FRANCE, WILLIAM wrekin road runners MV50 932
262 0:25:19 HOLLAND, Warren Bridgnorth Running Club MV45 911
263 0:25:30 TRYER, Ann-Marie Lawley Running Club LV35 185
264 0:25:32 KIRKHAM, Ashley Unattached MV40 165
265 0:25:33 HAMILTON, Alice Bridgnorth Running Club LV40 908
266 0:25:33 CUTTER, Bryan Lawley Running Club MV55 41
267 0:25:34 WEBSTER, Kate Whitchurch Wippets LV35 863
268 0:25:39 BRADSHAW, David Unattched SM 76
269 0:25:42 ECCLES, Pauline wrekin road runners LV35 233
270 0:25:43 PURSGLOVE, Mick Shrewsbury Tri MV50 48
271 0:25:50 JEFFERSON, Katherine wrekin road runners LV45 188
272 0:25:54 BLEST, Sharon Sneyd Striders LV55 361
273 0:25:56 BISHTON, Paul Unattched MV50 341
274 0:26:00 STOCKWELL, Adam Shropshire Shufflers MV35 921
275 0:26:02 FEELY, Emma Shropshire Shufflers LV35 38
276 0:26:04 ROBINSON, Ian Unattached MV45 56
277 0:26:05 MEEHAN, Cara Unattched SL 903
278 0:26:06 WYLIE, Nick Newport & District RC MV55 80
279 0:26:07 CHRISTIAN, Kate Sneyd Striders LV50 50
280 0:26:10 AUKONOVIC, Yvette Sneyd Striders SL 910
281 0:26:12 FEATHERSTONE, Liz Whitchurch Wippets LV45 873
282 0:26:13 GAPPER, Elysia Telford Harriers LV35 239
283 0:26:17 OWEN-JONES, Rebecca wrekin road runners LV40 887
284 0:26:18 BRISCOW, Richie Unattached MV40 263
285 0:26:19 CARR, Natalie Bridgnorth Running Club LV35 315
286 0:26:22 ROGERS, Mark Telford Harriers MV45 132
287 0:26:23 BROWN, Rachael Lawley Running Club LV45 22
288 0:26:24 CALLAGHAN, Grace Newport & District RC SL 372
289 0:26:24 THOMAS, Lisa Telford Harriers LV40 221
290 0:26:27 WHITTINGHAM, Jo Shropshire Shufflers LV40 117
291 0:26:31 LOVEJOY, Don Ludlow Runners MV60 176
292 0:26:38 EDGINGTON, Carl Lawley Running Club MV40 119
293 0:26:43 MCBRIDE, Emily Shrewsbury AC SL 922
294 0:26:44 FRANCKE, Glenn Shropshire Shufflers MV60 309
295 0:26:45 WATERS, Jennie Unattched LV40 355
296 0:26:47 WILLIAMS, Paul wrekin road runners MV65 871
297 0:26:50 JOHNSON, Sue Mercia Fell Runners LV60 31
298 0:26:56 FOREMAN, Karen Telford Harriers LV55 130
299 0:26:58 HOPPER, Emily Unattched SL 940
300 0:27:03 SHIEBER, Phil Telford Harriers MV45 891
301 0:27:05 EGLESTON, Stephanie Telford Harriers LV55 59
302 0:27:09 OLIVER, Victoria Unattched SL 21
303 0:27:11 PARSONS, Barry Lawley Running Club MV40 104
304 0:27:14 NORMAN, Louise Unattched LV45 126
305 0:27:19 WISDOM, Joanne Unattched LV50 94
306 0:27:25 HAYWARD, Laura Shropshire Shufflers LV35 37
307 0:27:29 BOWES, Susan Shropshire Shufflers LV45 1
308 0:27:34 EVANS, Paul Unattached MV55 197
309 0:27:39 MASON, Danielle Telford Harriers SL 158
310 0:27:41 ELWELL, Michael Midland Masters AC MV65 282
311 0:28:04 HARRISON, Clare Lawley Running Club LV35 42
312 0:28:17 CAMPBELL, Jane Dudley Kingswinford Running Club LV55 36
313 0:28:19 CRABBE, Ceri wrekin road runners LV45 935
314 0:28:20 WILLOUGHBY, Tania Telford Harriers LV55 90
315 0:28:21 HOPE, Helen Unattched LV45 370
316 0:28:25 THOMPSON, John Unattched MV45 131
317 0:28:26 ROBERTS, Julie Bridgnorth Running Club LV55 352
318 0:28:29 CURRY, Rebecca Lawley Running Club LV35 91
319 0:28:32 PASSEY, Julia Newport & District RC LV50 356
320 0:28:34 WOOD, Shirley Lawley Running Club LV45 194
321 0:28:35 HAYWARD, Kevin Unattched MV60 919
322 0:28:36 GREEN, Nichola Unattched LV35 323
323 0:28:40 WYLIE, Sue Newport & District RC LV55 79
324 0:28:43 CROFT, Janet Unattached LV50 213
325 0:28:55 THOMPSON, Cheryl Unattached LV50 241
326 0:28:58 PRITCHARD, Gemma Unattched SL 918
327 0:29:02 BENNETT, Elizabeth Unattached LV45 173
328 0:29:05 RICHARDS, Anne Newport & District RC LV40 280
329 0:29:13 HOLBROOK, Liz Newport & District RC LV50 181
330 0:29:17 MOODY, Sarah Unattched LV45 145
331 0:29:21 DELAMERE, Claire Lawley Running Club LV40 118
332 0:29:22 COLLIER, Andrew Unattched MV55 133
333 0:29:24 ROGERS, Evelyn Bridgnorth Running Club SL 906
334 0:29:33 ROGERS, Deborah Bridgnorth Running Club LV55 109
335 0:29:35 CUTTER, Alison Lawley Running Club LV55 40
336 0:29:37 SOMERS, Barb Unattched LV60 95
337 0:29:46 REID, Carol Market Drayton Running Club LV60 169
338 0:29:56 TATTON, Julie wrekin road runners LV55 290
339 0:29:57 MASON, Marie Telford Harriers LV40 268
340 0:30:00 WEAVER, Jo Telford Harriers LV50 89
341 0:30:08 COOKSEY, Michelle Lawley Running Club LV35 210
342 0:30:10 SAUNDERS, Johanna Lawley Running Club LV55 32
343 0:30:15 KALINAUCKAS, Paul wrekin road runners MV60 111
344 0:30:19 JACKSON, Joanne Telford Harriers LV35 271
345 0:30:26 WRIGHTON, Naomi Telford Harriers LV70 207
346 0:30:34 DEAVALL, Lorna Unattached LV35 193
347 0:30:40 HOLLINGTON, Hilary Sneyd Striders LV65 11
348 0:30:41 LEASK, Deborah Sneyd Striders LV45 230
349 0:30:43 HAMILTON, Roy Bridgnorth Running Club SM 909
350 0:30:44 EDMONDS, Sonia Telford Harriers LV45 196
351 0:30:58 THOMPSON, Marie wrekin road runners SL 120
352 0:30:59 MURRAY, Mike Fell Runners Association MV65 127
353 0:31:05 FAWKE, Darren Telford Harriers MV40 85
354 0:31:11 WILLIAMS, Jennifer Newport & District RC LV50 297
355 0:31:13 CLIFFORD, Trish Lawley Running Club LV40 368
356 0:31:17 GADSDEN, Michelle Lawley Running Club SL 141
357 0:31:30 JOHNSON-TAKES, Kate Shropshire Shufflers SL 70
358 0:31:31 GUBBINS, Emma Shropshire Shufflers SL 45
359 0:31:37 HAYWOOD, Claire Unattached LV40 295
360 0:31:46 LOTE, Tracy Unattched LV40 142
361 0:31:55 PATTERSON, Louise Newport & District RC SL 144
362 0:31:56 BARBER, Cathy Unattched LV60 328
363 0:31:57 BARBER, Lucy Newport & District RC SL 327
364 0:32:14 SHEPHERD, Jane Market Drayton Running Club LV45 92
365 0:32:25 KELLY, Amanda Market Drayton Running Club LV50 102
366 0:32:27 EVERETT, Hayley wrekin road runners LV40 136
367 0:32:38 ELWELL, Ursula Midland Masters AC LV60 283
368 0:32:53 HALL-DAVIES, Samantha wrekin road runners SL 121
369 0:32:55 HODGKISS, Alan Telford AC MV70 137
370 0:32:58 OUSBY, Jan Market Drayton Running Club LV65 135
371 0:33:21 COOPER, Sarah Unattached LV40 257
372 0:33:46 BRADSHAW, Sarah Lawley Running Club LV40 261
373 0:33:46 BARNETT, Viv Lawley Running Club LV50 74
374 0:34:19 PAGETT, Liam Unattched SM 929
375 0:34:19 RICHARDS, Danielle Unattched SL 928
376 0:34:24 TURNER, Pam Lawley Running Club LV35 149
377 0:34:24 HOWARD, Louise Lawley Running Club SL 150
378 0:34:24 HUMPHRIES, Dawn wrekin road runners LV50 112
379 0:34:40 FENNELL, Andrew Lawley Running Club MV45 82
380 0:35:04 WHISTON, Tricia Market Drayton Running Club LV45 160
381 0:35:22 RUDLING, Sian Newport & District RC LV55 334
382 0:35:50 FELTON, Janine Lawley Running Club LV45 23
383 0:37:03 MURRAY, Sophia Market Drayton Running Club LV45 321
384 0:37:15 JEPSON, Sharon Bridgnorth Running Club LV50 913
385 0:37:19 PUGH, Janet wrekin road runners LV65 72
386 0:37:21 MACDONALD, Alison Bridgnorth Running Club LV40 195
387 0:38:00 WILLIAMS, Attia wrekin road runners LV35 265
388 0:38:50 JONES, Niki Bridgnorth Running Club LV40 123
389 0:43:05 OWEN, Ellen wrekin road runners SL 267