9 Jun 2016

Sexarathon #3 The Shropshire 4 08-Jun-2016

Pos Time Name Club Cat Num
1 0:20:54 WARD, Paul Telford AC MV45 178
2 0:21:12 HAWKES, Stuart Tipton Harriers MV35 245
3 0:21:36 CARPENTER, Richard Wolverhampton & Bilston AC SM 203
4 0:21:43 EVANS, Christian Telford AC MV40 89
5 0:21:56 SEDMAN-SMITH, Robin Newport & District MV35 244
6 0:22:02 COSTELLO, Matthew Telford AC SM 209
7 0:22:07 DAVIES, Jamie Telford AC SM 264
8 0:22:10 PHILLIPS, Joe Newport & District SM 310
9 0:22:11 ROBERTS, Adam Shrewsbury AC SM 282
10 0:22:12 HEATH, Ryan Wolverhampton & Bilston AC SM 704
11 0:22:12 O'HANLON, Neil Shrewsbury AC MV40 703
12 0:22:12 HALL, Matt Shrewsbury AC SM 53
13 0:22:13 HICKINBOTTOM, James Shrewsbury AC SM 104
14 0:22:16 MORRIS, Gabriel Shrewsbury AC SM 174
15 0:22:18 BAGSHAW, Chris Telford AC MV35 108
16 0:22:26 JEFFERY, Brian Unattached MV35 708
17 0:22:31 STADRIN, Craig Telford AC MV35 274
18 0:22:56 MARTIN, Claire Telford AC LV40 215
19 0:23:09 SANDERS, John Telford AC MV50 222
20 0:23:17 THOMAS, Paul Market Drayton RC MV50 686
21 0:23:29 DODD, Gareth Whitchurch Whippets SM 252
22 0:23:30 WILKINSON, Dale Telford AC MV40 235
23 0:23:35 COUPE, Paul Telford AC MV50 3
24 0:23:46 NORMAN, Robert Unattached MV35 6
25 0:23:48 MILOVSOROV, Jake Telford AC SM 319
26 0:23:51 FRANCIS, Kevin Shrewsbury AC MV50 41
27 0:23:54 POPE, Tom Newport & District MV35 213
28 0:23:57 OTTOLINI, Craig Market Drayton RC MV45 326
29 0:23:58 GADSDEN, Marc Telford Harriers SM 204
30 0:24:03 MURRAY, Dominic Unattached SM 163
31 0:24:12 CALROW, Simon Wolverhampton & Bilston AC MV55 154
32 0:24:14 KELLY, Tim Unattached MV40 712
33 0:24:25 HUGHES, Simon Dudley Kingswinford MV35 62
34 0:24:28 JAKEWAYS, Paul West Brom Harriers MV35 266
35 0:24:28 CLARKE, Michelle Telford AC LV40 98
36 0:24:29 GUILDER, Matt Shrewsbury AC SM 43
37 0:24:31 O'BRIEN, Paul Telford Harriers MV35 148
38 0:24:33 DEELEY, Mike Unattached MV55 279
39 0:24:34 GARMSON, John Telford AC MV50 167
40 0:24:34 WALLEY, Matthew Shropshire Shufflers MV35 27
41 0:24:36 JONES, HAYDEN Shrewsbury AC MV50 305
42 0:24:45 LLOYD, Grant Shrewsbury AC MV40 701
43 0:24:49 BROWN, Craig Dudley Kingswinford SM 267
44 0:24:57 BIERTON, Kelvin Wrekin Road Runners MV40 121
45 0:25:00 WILLHOIT(SH), Sara Shrewsbury AC SL 292
46 0:25:10 WILLIAMS, Paul Telford AC MV50 67
47 0:25:18 GOODWIN, Phil Wrekin Road Runners MV35 106
48 0:25:20 BECKETT, Tim Market Drayton RC MV45 260
49 0:25:28 RITCHIE, Nathan Unattached SM 281
50 0:25:31 HILL, Lynne Tipton AC LV35 714
51 0:25:34 GRIFFITHS, Mark Unattached MV50 196
52 0:25:39 SAVILL, Peter Shrewsbury AC MV60 1
53 0:25:42 BLIZZARD, Simon Dudley Kingswinford MV35 250
54 0:25:47 MOUNTFORD, Mark Telford AC MV45 93
55 0:25:49 WARBURTON, John Wrekin Road Runners SM 145
56 0:25:50 STENNETT, Stephen Shropshire Shufflers SM 278
57 0:25:55 MILLWARD, Andrew Unattached SM 242
58 0:25:57 HOMER, Mark Dudley Kingswinford MV55 2
59 0:26:03 PARKINSON, Paul Newport & District MV45 285
60 0:26:03 NORMAN, David Dudley Kingswinford MV45 9
61 0:26:03 NICHOLSON, Andrew Unattached SM 715
62 0:26:05 PEARCE, John Unattached SM 25
63 0:26:07 HOOD, Peter Dudley Kingswinford MV50 290
64 0:26:07 REYNOLDS, Amelia Telford AC SL 702
65 0:26:09 MOUNTFORD, Jonty Telford AC SM 201
66 0:26:11 JUDGE, Mark Dudley Kingswinford MV40 314
67 0:26:19 HARRISON, Keith Sneyd  Striders MV50 126
68 0:26:21 BONNER, Gary Dudley Kingswinford MV50 125
69 0:26:21 HERRON, Alex Wolverhampton & Bilston AC SM 277
70 0:26:26 HILL, Philip Newport & District MV50 259
71 0:26:28 WRIGHT, Jason Shropshire Shufflers MV40 55
72 0:26:29 GUY, Richard Newport & District MV45 130
73 0:26:41 RIXOM, Lee Telford AC MV40 48
74 0:26:43 COUPE, Rachel Telford AC LV45 4
75 0:26:46 PRITCHARD, Nigel Shropshire Shufflers MV45 318
76 0:26:47 MEREDITH, Simon Shropshire Shufflers MV50 705
77 0:26:50 HAYES, James Telford AC SM 707
78 0:26:51 FARLEY, Stewart Unattached MV35 317
79 0:26:52 CHRISTIAN, Marc Telford AC MV50 73
80 0:26:54 PATEL, Harshad Unattached MV35 276
81 0:26:57 WAKELEY, Amy Telford AC SL 95
82 0:27:00 OSTERMEYER, Sam Shropshire Shufflers SM 17
83 0:27:06 BAILEY, Richard Telford Harriers MV50 270
84 0:27:08 MILNER, John Shropshire Shufflers SM 304
85 0:27:10 FORD, Ian Shropshire Shufflers MV40 20
86 0:27:14 MORGAN, Jonathan Whitchurch Whippets MV60 87
87 0:27:20 GREGORY, Bruce Telford AC MV55 22
88 0:27:29 HOPKINS, Ian Telford AC MV45 687
89 0:27:32 SUMMERS, MARTIN Bridgnorth RC MV60 322
90 0:27:38 MACEY, Jacqueline Shrewsbury AC LV35 165
91 0:27:38 BROWN, David Newport & District MV40 140
92 0:27:50 JONES, Gary Shropshire Shufflers SM 109
93 0:27:52 TONKS, Richard Dudley Kingswinford MV35 316
94 0:27:58 LJUBOWNIKOW, Sergej Dudley Kingswinford MV35 82
95 0:28:02 LOW, Stephen Wrekin Road Runners MV35 179
96 0:28:05 PINSON, Anthony Telford Harriers SM 75
97 0:28:07 PRICE, Rob Lawley Running Club SM 141
98 0:28:08 MARTIN, Ian Telford AC MV50 161
99 0:28:10 PARR, Stephen Dudley Kingswinford MV40 61
100 0:28:10 GARCIA, Rick Shropshire Shufflers MV55 32
101 0:28:13 LUCAS, Dean Royal sutton coldfied MV40 240
102 0:28:17 AMOS, Richard Bridgnorth RC MV35 268
103 0:28:18 GOODRIDGE, Mark Wrekin Road Runners MV50 147
104 0:28:19 HAYCOCK, Anthony Stafford Harriers MV55 692
105 0:28:30 JARVIS, Rob Unattached MV45 298
106 0:28:34 MCCARTHY, Sean Shropshire Shufflers MV35 122
107 0:28:37 OWEN-JONES, Darren Wrekin Road Runners MV45 176
108 0:28:45 CLARKE, Stephen Telford AC MV35 273
109 0:28:47 FRIEL, Robert Telford Harriers MV45 263
110 0:28:49 JEFFERSON, Neil Wrekin Road Runners MV45 94
111 0:28:51 BAJIC, Steve Telford Harriers MV55 52
112 0:28:52 COLES, Andrew Newport & District MV50 288
113 0:28:55 GREGORY, Abi Telford AC SL 23
114 0:29:07 MAYO, Kevin Unattached MV45 97
115 0:29:09 OWEN, Nick Wrekin Road Runners SM 225
116 0:29:12 NICKLIN, Kevin Newport & District MV45 693
117 0:29:13 SPELLACY, Adam West Bromwich Harriers SM 706
118 0:29:20 HAWLEY, Richard Unattached MV50 124
119 0:29:24 BEDDARD, Roger Dudley Kingswinford MV65 139
120 0:29:29 RICHARDS, Ian Shropshire Shufflers MV55 206
121 0:29:36 BINKS, Robert Shropshire Shufflers SM 246
122 0:29:39 BEEBEE, Emily Telford AC LV35 220
123 0:29:41 ANDREWS, John Dudley Kingswinford MV40 112
124 0:29:44 HODGSON, Annabel Shropshire Shufflers LV45 79
125 0:29:49 SCOTCHER, David Market Drayton RC MV45 265
126 0:29:53 MAHONEY, Jonathan Telford Harriers SM 39
127 0:29:57 MARSH, Gary Shropshire Shufflers MV50 717
128 0:30:00 JONES, Julie Unattached MV35 711
129 0:30:02 TAYLOR, Simon Shropshire Shufflers MV45 170
130 0:30:06 PERKINS, Gregory Telford AC MV60 51
131 0:30:06 GREGORY, Lucy Telford AC SL 24
132 0:30:08 INGRAM, Nigel Newport & District MV50 172
133 0:30:12 CLAYTON, Judi Newport & District LV45 212
134 0:30:18 WILLIAMS, Steve Wrekin Road Runners MV35 86
135 0:30:20 GRANDFIELD, Jo Market Drayton RC LV50 257
136 0:30:27 GLOVER, Robin Bridgnorth RC MV40 301
137 0:30:29 JOHNSTONE, Pete Newport & District MV50 143
138 0:30:35 YEOMANS, Lisa Telford Harriers LV45 63
139 0:30:40 DARBY, John Market Drayton RC MV45 186
140 0:30:45 ALDRIDGE, Amy Unattached LV35 295
141 0:30:49 BOWIE, David Unattached MV65 37
142 0:30:49 ELLIS, Claire Lawley Running Club LV35 153
143 0:30:53 CLAYTON, Gail Shropshire Shufflers LV55 45
144 0:30:59 HOLLAND, Charlie Shropshire Shufflers MV60 320
145 0:31:01 BEED, Sam RAF Cosford SM 302
146 0:31:06 REX, SARA Telford Harriers LV50 96
147 0:31:08 HALL, Kerry Unattached SL 691
148 0:31:10 INSLEY, Sam Unattached MV40 716
149 0:31:15 GREGORY, Kelvin Telford AC MV60 238
150 0:31:17 MUSGROVE, Domonic Lawley Running Club MV35 286
151 0:31:19 CHETWOOD, Danny Unattached MV45 197
152 0:31:21 STOKES, Oliver Newport & District MV35 115
153 0:31:26 GRIFFITHS, Jenna Shropshire Shufflers SL 247
154 0:31:29 FREEMAN, Simon Unattached MV45 294
155 0:31:30 FLANAGAN, Sophie Manchester Harriers & AC SL 718
156 0:31:31 CAMPBELL, Rory Dudley Kingswinford MV55 64
157 0:31:35 PUNTER, Jon Unattached MV50 694
158 0:31:43 FOWLES, Stephen Newport & District MV60 132
159 0:31:44 WARD, Russell Unattached MV45 92
160 0:31:48 HUMPHREYS, Mel Wrekin College Tri LV50 85
161 0:31:54 LAMPITT, Rob Unattached MV45 325
162 0:31:55 COLE, Barbara Shropshire Shufflers LV55 50
163 0:31:56 THOMPSON, John Telford Harriers MV40 88
164 0:32:00 CARLINE, Paul Unattached MV45 306
165 0:32:05 CAWLEY, Adam Telford AC MV40 7
166 0:32:08 O'BRIEN, Christina Telford Harriers LV35 149
167 0:32:08 PHILLIPS, Gareth Unattached MV40 200
168 0:32:11 BURHE, Sarah-louise Lawley Running Club SL 713
169 0:32:13 ROLLINSON, Jacob Market Drayton RC MV45 188
170 0:32:19 FRAS, Heather Shropshire Shufflers SL 40
171 0:32:20 HILL, Chris Lawley Running Club MV60 690
172 0:32:21 PLANT, Selwyn Newport & District MV55 684
173 0:32:22 PRICE, Steve Shropshire Shufflers MV65 685
174 0:32:24 STOKES, Carrie Newport & District LV35 239
175 0:32:25 HOLBROOK, Bernie Newport & District MV55 227
176 0:32:27 POLLOCK, Caroline Wrekin Road Runners LV35 113
177 0:32:29 BROADHEAD, Roland Unattached MV50 190
178 0:32:33 ROBERTS, Niki Shropshire Shufflers SL 182
179 0:32:33 BIBBINGS, Louise Unattached LV40 191
180 0:32:43 PARLATO, Emma Gnosall Ladies Running Society LV35 271
181 0:32:44 MCCONVILLE, Sally Dudley Kingswinford LV55 28
182 0:32:45 FELLOWS, Dot Cannock & Stafford AC LV70 31
183 0:32:48 GUY, Benita Newport & District LV45 131
184 0:32:50 OWEN-JONES, Megan Wrekin Road Runners SL 175
185 0:32:57 CLARKE, Ben Unattached SM 29
186 0:32:57 DEANE, Nick Shropshire Shufflers MV45 311
187 0:32:58 MACMANUS, Jason Unattached MV40 323
188 0:32:58 DICKENSON, Louisa Shropshire Shufflers SL 100
189 0:33:08 WEBB, Dave Unattached MV50 77
190 0:33:09 COTTERILL, Clare Shropshire Shufflers LV35 47
191 0:33:21 SCOTCHER, Deborah Market Drayton RC LV40 42
192 0:33:24 OWEN, Eloise Unattached LV45 231
193 0:33:26 BICKERTON, Stuart Unattached MV40 214
194 0:33:32 COX, Sarah Unattached LV50 184
195 0:33:37 TURNER, Catherine Lawley Running Club SL 36
196 0:33:38 VINALL, Angela Telford Harriers LV45 21
197 0:33:49 THOMAS, Lisa Unattached LV40 221
198 0:33:54 WELLMAN, Malf Newport & District MV50 8
199 0:33:56 CROOK, Helen Shropshire Shufflers LV35 129
200 0:33:59 SPANDERZYK, Lisa Unattached SL 287
201 0:34:01 COWARD, Andy Pershore Plum Plodders MV50 689
202 0:34:08 GREEN, Nichola Unattached LV35 192
203 0:34:12 VINES, Jeff Unattached MV35 202
204 0:34:15 CAMPBELL, Jane Dudley Kingswinford LV55 65
205 0:34:22 TATTON, Nigel Telford AC MV50 217
206 0:34:27 POMALDOWKZI, Woyciech Aldridge Running Club MV35 293
207 0:34:33 HUMPHRIES, Ralph Newport & District MV50 15
208 0:34:37 SMITH, Warren Wrekin Road Runners MV40 102
209 0:34:39 HAYWARD, Kevin Unattached MV55 142
210 0:34:44 WISDOM, Joanne Unattached LV50 162
211 0:34:45 GRIFFITHS, Vicky Unattached LV40 709
212 0:34:45 NEWTON, Angela Market Drayton RC LV40 180
213 0:35:05 ET, Sarah Shropshire Shufflers LV40 229
214 0:35:07 HOWELLS, Donna Wrekin Road Runners LV45 78
215 0:35:08 CHURM, Tony Newport & District MV65 144
216 0:35:08 ROBINSON, Ian Unattached MV45 11
217 0:35:11 TAYLOR, Anthea Unattached LV45 155
218 0:35:17 HALSTEAD, Mark Wrekin Road Runners MV40 117
219 0:35:20 MIDDLEBROOK, Jana Unattached SL 710
220 0:35:23 OWEN-JONES, Rebecca Wrekin Road Runners LV35 177
221 0:35:26 WYLIE, Nick Newport & District MV55 151
222 0:35:29 JOHNSON, Sally Wrekin Road Runners SL 90
223 0:35:39 GUNNING, Clarissa Wrekin Road Runners SL 696
224 0:35:40 WEBSTER, Lindsay Unattached LV40 70
225 0:35:47 KESEK, Pauline Wrekin Road Runners LV55 296
226 0:35:47 HALL, Mark Wrekin Road Runners MV55 249
227 0:36:13 ELWELL, Michael Midland Vets MV65 211
228 0:36:20 STROWGER, Anne Newport & District LV65 194
229 0:36:22 BROWN, Rachael Unattached LV40 99
230 0:36:25 KENT, Kimberley Lawley Running Club LV40 33
231 0:36:32 HENDLEY, Sam Lawley Running Club SL 49
232 0:36:35 SCULLY, Kate Unattached SL 224
233 0:36:46 COMLEY, Liz Dudley Kingswinford LV35 700
234 0:36:52 WILSON, Alison Unattached LV60 208
235 0:36:58 GLOVER, John Dudley Kingswinford MV65 76
236 0:36:58 DOWEN, Meg Dudley Kingswinford LV40 284
237 0:37:11 WITHINGTON, Sally Wrekin Road Runners LV45 111
238 0:37:14 CRABBE, Ceri Wrekin Road Runners LV40 216
239 0:37:23 VINE, Lorraine Market Drayton RC LV45 173
240 0:37:40 BAILEY, Lindy Shropshire Shufflers LV50 35
241 0:37:42 BAXTER, Mandy Shropshire Shufflers LV45 44
242 0:37:53 REYNOLDS, Michelle Market Drayton RC LV40 261
243 0:37:56 NIELSEN, Hazel Wrekin Road Runners LV50 695
244 0:38:00 CARTWRIGHT, Jo Wrekin Road Runners LV45 101
245 0:38:10 VERRILL, Laura Market Drayton RC SL 255
246 0:38:20 MILES, Yvette Telford Harriers LV60 57
247 0:38:22 EGLESTON, Stephanie Telford Harriers LV50 138
248 0:38:22 MARTINALI, Lorna Shrewsbury Triathlon Club LV40 230
249 0:38:22 FIELD, Lee Unattached MV50 253
250 0:38:25 PETROVIC, Christine Telford Harriers LV55 136
251 0:39:31 JEFFERY, Tori Newport & District SL 688
252 0:39:32 ROBINSON, Tracey Wrekin Road Runners LV45 10
253 0:39:34 CONAGHAN, Alison Unattached LV40 697
254 0:39:36 MILES, Caroline Telford Harriers SL 58
255 0:39:38 WEAVER, Jo Telford Harriers LV50 103
256 0:39:48 MCFADZEAN, Louise Wolverhampton & Bilston AC LV45 719
257 0:39:49 GREENE, Amanda Market Drayton RC LV45 283
258 0:39:50 FENNELL, Andrew Lawley Running Club MV45 152
259 0:39:52 LEACH, Petra Newport & District LV45 157
260 0:40:03 WYLIE, Sue Newport & District LV55 150
261 0:40:27 WHITTINGHAM, Jo Shropshire Shufflers LV40 68
262 0:40:29 MILLWARD, Hayleigh Unattached SL 241
263 0:40:31 IRELAND, Toni Newport & District LV60 205
264 0:40:56 KALINAUCKAS, Paul Wrekin Road Runners MV60 146
265 0:41:22 CHRISTIAN, Deanna Unattached SL 74
266 0:41:44 HOLBROOK, Liz Newport & District LV50 228
267 0:42:14 MURRAY, Mike Fell Running ASS MV65 164
268 0:42:26 MURRAY, Louise Market Drayton RC LV35 198
269 0:42:32 OWEN, Carol Shropshire Shufflers LV65 226
270 0:42:52 STOKES, John Newport & District MV60 114
271 0:43:45 FAWKE, Darren Telford Harriers MV40 223
272 0:43:47 RICKETTS, Mike Telford Harriers MV65 187
273 0:43:52 ELWELL, Ursula Midland Vets LV60 210
274 0:44:30 JONES, Norma Newport & District LV50 59
275 0:44:35 HUSSEY, James Telford Harriers MV70 308
276 0:44:44 MACEY, Alarna Unattached SL 166
277 0:44:58 RUDLING, Sian Newport & District LV55 272
278 0:45:18 GREGORY, Angela Shropshire Shufflers LV35 54
279 0:46:00 ROBINSON, Jenny Telford Harriers LV65 158
280 0:46:32 CANHAM, Allison Telford Harriers LV50 13
281 0:46:44 JAMES, Chris Telford Harriers LV50 72
282 0:46:54 WOODCOCK, Karen Newport & District LV55 698
283 0:46:59 SNOWDEN, Jo Telford Harriers LV55 14
284 0:47:50 MURRAY, Sophie Market Drayton RC LV40 303
285 0:51:08 PATTERSON, Louise Newport & District SL 137
286 0:51:30 HARPER, Alison Telford Harriers LV50 16