29 Apr 2015

Sheinton Steeplechase

Sheinton Steeplechase - Wednesday 6th May - 7.30pm
This is a great little race from Sheinton near Much Wenlock organised in aid of the local church. Don't worry there are no steeplechase barriers or water jumps to get over. It is 5.3 km course involving country lanes, fields and paths. It is not a fell race more like a one lap cross country, genuine multi terrain. It would be great to get a few local runners over to support the event. Registration and prize giving in the local church. Enter on the night only £5. Runners of all abilities welcome. You will all love it.

11 Apr 2015

Lilleshall 5 Results V6

Some changes to gender, club and age attributable to illegible writing on application forms...


Pos Time Name Num Club Cat
1 0:26:16 WARD, Paul 1 Telford AC MV45
2 0:26:21 BOWIE, Jon 91 Mercia MV35
3 0:26:39 JONES, PAUL 238 Mercia MV45
4 0:27:11 FOSTER, Benjamin 65 Dudley Kingswinford SM
5 0:27:19 HEATH, Ryan 216 Telford AC SM
6 0:27:27 SMITH, David 236 Wolverhampton & Bilston AC MV45
7 0:27:50 BRAZIER, Daniel 232 Wolverhampton & Bilston AC SM
8 0:28:34 MORRIS, Gabriel 66 Shrewsbury AC SM
9 0:28:38 BAGSHAW, Chris 123 Telford AC MV35
10 0:28:41 SANDERS, John 222 Telford AC MV50
11 0:28:44 DAVIES, Jamie 221 Telford AC SM
12 0:28:46 CAULFIELD, Paul 256 RAF Cosford SM
13 0:28:47 MARTIN, Claire 118 Telford AC LV40
14 0:28:52 BUTLER, Luke 156 Shrewsbury AC SM
15 0:28:53 DAVIES, Paul 625 Biggleswade AC MV45
16 0:28:56 BEECH, Greg 624 Staffs Moorlands MV35
17 0:29:01 GUY, Robin 230 Newport & District MV40
18 0:29:07 CRAIG, James 623 Shropshire Shufflers SM
19 0:29:27 GUILDER, Matt 75 Shrewsbury AC SM
20 0:29:31 COUPE, Paul 72 Telford AC MV45
21 0:29:39 PALMER, Gary 633 Unattached MV40
22 0:29:45 EVANS, Christian 650 Unattached MV40
23 0:29:47 SLATER, Ashley 207 Telford AC SM
24 0:29:49 WRIGHT, James 251 Dudley Kingswinford MV35
25 0:29:50 HALL, Matt 47 Shrewsbury AC SM
26 0:29:50 BOWES, Paul 31 Shropshire Shufflers MV45
27 0:29:53 TURNER, Daniel 619 Unattached SM
28 0:29:55 BIERTON, Kelvin 228 Wrekin Road Runners MV35
29 0:29:57 MOLE, David 664 Tipton AC MV40
30 0:30:00 THOMAS, Paul 90 Market Drayton RC MV50
31 0:30:13 FRANCIS, Kevin 73 Shrewsbury AC MV45
32 0:30:16 CALROW, Simon 241 Wolverhampton & Bilston AC MV55
33 0:30:17 SPRAGUE, Andrew 655 Dudley Kingswinford MV45
34 0:30:26 NORMAN, Robert 52 Unattached MV35
35 0:30:29 THOMAS, Nick 121 Telford AC MV50
36 0:30:32 SANNWALD, Robert 649 Dudley Kingswinford SM
37 0:30:34 BISHOP, Darran 153 Dudley Kingswinford MV45
38 0:30:35 PARKINSON, Paul 152 Newport & District MV40
39 0:30:36 TWEEDIE, Carson 642 Cobra RC MV40
40 0:30:40 GAPPER, Dean 106 Telford Harriers MV35
41 0:30:47 WATTS, Richard 173 Unattached MV40
42 0:30:48 GARMSON, John 223 Telford AC MV50
43 0:30:52 OTTOLINI, Craig 40 Market Drayton RC MV40
44 0:30:56 CLARKE, Michelle 100 Telford AC LV40
45 0:31:10 BONNER, Gary 237 Dudley Kingswinford MV50
46 0:31:13 BECKETT, Tim 213 Market Drayton RC MV45
47 0:31:17 NORMAN, David 89 Dudley Kingswinford MV45
48 0:31:23 EDWARDS, Robert 79 Wolverhampton & Bilston AC MV50
49 0:31:23 BONNER, Patrick 231 Newport & District SM
50 0:31:29 HARRIS, Lee 37 West Bromwich Harriers MV40
51 0:31:41 VICKERS, Gary 161 Telford AC MV40
52 0:31:48 DANIELS, David 669 Cobra RC MV55
53 0:31:56 CHRISTIAN, Marc 184 Unattached MV50
54 0:32:05 O'BRIEN, Paul 63 Unattached MV35
55 0:32:20 SAVILL, Peter 11 Shrewsbury AC MV60
56 0:32:27 EDWARDS, Phil 627 Unattached MV45
57 0:32:31 EDMONDS, Jon 136 Telford Harriers MV45
58 0:32:33 GRANDFIELD, Ian 636 Market Drayton RC MV50
59 0:32:34 OWEN, Shaun 645 Shrewsbury AC SM
60 0:32:41 HULME, Lorna 179 Dudley Kingswinford SL
61 0:32:42 JUDGE, Mark 253 Dudley Kingswinford MV40
62 0:32:47 HACKETT, Kieran 646 Newport & District MV35
63 0:32:49 WILDGOOSE, Graham 142 Dudley Kingswinford MV50
64 0:32:51 DIPPIE, Andrew 239 Telford Harriers MV55
65 0:32:56 HARVEY, Jessica 208 Telford AC SL
66 0:32:58 HALFORD, Jackie 198 Wolverhampton & Bilston AC LV50
67 0:33:04 SUMMERS, MARTIN 154 Bridgnorth RC MV55
68 0:33:09 CARTWRIGHT, Ashley 33 Wrekin Road Runners SM
69 0:33:10 MOUNTFORD, Mark 244 Telford AC MV45
70 0:33:16 HUGHES, Simon 199 Dudley Kingswinford SM
71 0:33:21 SPRIGGS, Paul 55 Wrekin Road Runners MV45
72 0:33:26 WRIGHT, Jason 2 Shropshire Shufflers MV35
73 0:33:31 MORGANS, Kathryn 250 Wolverhampton & Bilston AC SL
74 0:33:37 TONKS, Richard 178 Dudley Kingswinford MV35
75 0:33:45 TAIT-HARRIS, Lucie 197 Telford AC LV40
76 0:33:47 COUPE, Rachel 71 Telford AC LV40
77 0:33:54 OWEN-JONES, Darren 98 Wrekin Road Runners MV40
78 0:33:58 BAJIC, Steve 138 Telford Harriers MV55
79 0:34:00 THOMPSON, Daren 622 Dudley Kingswinford MV45
80 0:34:00 SCOTCHER, David 635 Market Drayton RC MV45
81 0:34:06 RICHARDS, Stu 631 Unattached MV45
82 0:34:07 JONES, Mark 651 Shropshire Shufflers MV40
83 0:34:08 TROMANS, Helen 115 Dudley Kingswinford LV45
84 0:34:19 HILL, Paul 28 Telford Harriers MV45
85 0:34:28 WAKEMAN, Chris 17 Shrewsbury AC MV55
86 0:34:31 VOYCE, Catherine 641 Shropshire Shufflers LV35
87 0:34:36 CARTER, Ben 96 Wrekin Road Runners MV35
88 0:34:38 SEDGLEY, Andrew 233 Telford Harriers MV45
89 0:34:43 HOPKINS, Ian 10 Telford AC MV45
90 0:34:44 TAYLOR, Simon 224 Shropshire Shufflers MV45
91 0:34:44 JOHNSON, Peter 6 Mercia MV60
92 0:34:45 ALLSOPP, Mike 644 Market Drayton RC MV45
93 0:34:47 MAXWELL, Ian 129 Telford Harriers MV50
94 0:34:49 SANDERS, Denise 200 Telford AC LV45
95 0:34:57 HAYES, James 621 Telford AC SM
96 0:35:00 MACEY, Jacqueline 120 Telford AC LV35
97 0:35:04 PEARSON, Christopher 668 Cobra RC MV65
98 0:35:10 PREECE, Tony 8 Unattached MV40
99 0:35:15 MARTIN, Ian 116 Telford AC MV50
100 0:35:17 CHRISTIAN, Andy 141 Sneyd  Striders MV50
101 0:35:24 BROWN, David 102 Newport & District MV40
102 0:35:29 JONES, Gary 60 Shropshire Shufflers SM
103 0:35:31 DAINTY, Tom 653 Newport & District SM
104 0:35:38 FREER, Chris 263 Newport & District MV45
105 0:35:40 PINCHER, Ian 128 Wolverhampton & Bilston AC MV45
106 0:35:43 EVANS, Carl 41 Wrekin Road Runners SM
107 0:35:44 BAILEY, Jessica 647 Telford AC SL
108 0:35:45 DREW, Craig 662 Unattached MV35
109 0:35:49 COPE, Mike 628 Unattached MV55
110 0:35:55 SMITH, Jeff 626 Newport & District MV60
111 0:36:12 GIBSON, Rachel 229 Wolverhampton & Bilston AC SL
112 0:36:26 BAYLIS, James 643 Newport & District MV35
113 0:36:29 EXON, Sarah 27 Shrewsbury Triathlon Club LV35
114 0:36:43 HOPKINS, Dave 119 Telford AC MV60
115 0:36:46 MACMANUS, Jason 264 Unattached MV40
116 0:36:50 MAHONEY, Jonathan 49 Telford Harriers SM
117 0:36:50 MOONEY, Sean 652 Unattached MV50
118 0:36:56 PREECE, David 9 Unattached SM
119 0:36:58 GREGORY, Abi 124 Telford AC SL
120 0:37:08 GREGORY, Bruce 125 Telford AC MV50
121 0:37:21 ANDREWS, John 176 Dudley Kingswinford MV40
122 0:37:26 SKEHAN, Martin 148 Telford Harriers MV50
123 0:37:29 NICKLIN, Kevin 163 Newport & District MV40
124 0:37:29 NICHOLLS, Anthony 632 Wrekin Road Runners MV40
125 0:37:31 MCCARTHY, Sean 134 Shropshire Shufflers SM
126 0:37:33 PRICE, Rob 94 Lawley Running Club SM
127 0:37:35 JUDD, Kevin 254 Newport & District MV55
128 0:37:35 TAPLEY, Alexia 618 Newport & District LV35
129 0:37:36 SIMMS, Rachel 194 Telford AC LV35
130 0:37:39 REX, SARA 57 Telford Harriers LV45
131 0:37:43 GRANDFIELD, Jo 214 Market Drayton RC LV50
132 0:37:53 DORAN, Victoria 146 Unattached LV35
133 0:37:58 TAYLOR, John 225 Wrekin Road Runners MV35
134 0:38:00 FIRMSTONE, Paul 114 Wrekin Road Runners MV35
135 0:38:03 INGRAM, Nigel 143 Newport & District MV45
136 0:38:06 BROADHEAD, Roland 117 Unattached MV50
137 0:38:08 BEATTIE, Darren 267 Dudley Kingswinford MV40
138 0:38:10 HODGSON, Annabel 70 Shropshire Shufflers LV45
139 0:38:11 PERKINS(S), Gregory 170 Telford AC MV60
140 0:38:12 FELLOWS, Dot 16 Cannock & Stafford AC LV70
141 0:38:14 FOSTER, Rachael 226 Whitchurch Whippets LV45
142 0:38:21 BRANDON, Tanya 666 Oswestry Olympians LV45
143 0:38:35 SIXSMITH, John 262 Dudley Kingswinford MV40
144 0:38:41 BRIERLEY, Kevin 13 Lawley Running Club MV45
145 0:38:43 GOULD, David 667 Mercia MV60
146 0:39:03 CARROLL, Paul 209 Wolverhampton & Bilston AC MV55
147 0:39:05 HOWELLS, Richard 245 Unattached SM
148 0:39:08 COLES, Andrew 235 Newport & District MV50
149 0:39:10 EVANS, Mark 42 Wrekin Road Runners MV50
150 0:39:21 MILES, Richard 172 Wrekin Road Runners MV40
151 0:39:25 BEEBEE, Emily 212 Wrekin College Tri LV35
152 0:39:26 STEWART, Richard 14 Whitchurch Whippets MV55
153 0:39:27 CHURM, Dawn 80 Lawley Running Club LV40
154 0:39:29 FRIEL, Robert 234 Telford Harriers MV45
155 0:39:44 WILLIAMS, Steve 261 Wrekin Road Runners MV35
156 0:39:45 CLAYTON, Gail 634 Shropshire Shufflers LV55
157 0:39:46 HUMPHREYS, Mel 227 Wrekin College Tri LV50
158 0:39:46 MORRIS, Karl 220 Telford AC MV40
159 0:39:50 SHARP, Amanda 255 Newport & District LV40
160 0:39:56 HIROL, Liz 145 Shropshire Shufflers LV55
161 0:39:59 DUNN, Alison 157 Unattached LV45
162 0:40:15 WRIGHT, Matthew 140 Lawley Running Club SM
163 0:40:26 DEANE, Nick 265 Shropshire Shufflers MV45
164 0:40:38 SPRAGUE, Lynn 659 Dudley Kingswinford LV40
165 0:40:40 COCHRANE, Stephen 638 Unattached MV50
166 0:40:40 ECCLES, Pauline 77 Wrekin Road Runners SL
167 0:40:46 STOKES, Oliver 62 Newport & District SM
168 0:40:49 WHITE, Andrew 3 West Bromwich Harriers MV55
169 0:40:53 FOWLES, Stephen 155 Newport & District MV60
170 0:40:55 HOWELLS, Donna 203 Wrekin Road Runners LV40
171 0:40:55 ELLIS, Clarie 112 Lawley Running Club LV35
172 0:41:08 CHRISTIAN, Kate 93 Sneyd  Striders LV50
173 0:41:09 MORRISON, Andy 259 Dudley Kingswinford MV45
174 0:41:28 MILLWARD, Lee 248 Unattached MV45
175 0:41:36 CHIDLOW, Frederick 620 Stafford Harriers MV65
176 0:41:41 MCCONVILLE, Sally 630 Dudley Kingswinford LV50
177 0:41:51 HENDERSON, Nicola 35 Wrekin Road Runners SL
178 0:41:55 ATKINS, Nicola 86 Telford Harriers LV35
179 0:41:57 ROBERTS, Martyn 159 Unattached MV45
180 0:42:02 YEOMANS, Lisa 132 Telford Harriers LV45
181 0:42:04 COLE, Barbara 85 Shropshire Shufflers LV55
182 0:42:08 BOWES, Susan Jane 32 Shropshire Shufflers LV40
183 0:42:17 RIXOM, Lee 67 Telford AC MV40
184 0:42:20 RUDLING, Alys 187 Newport & District SL
185 0:42:25 WELLMAN, Malf 158 Newport & District MV50
186 0:42:27 METZGER, John 640 Newport & District MV50
187 0:42:36 WHITEHOUSE, Alison 656 Dudley Kingswinford LV45
188 0:42:36 ROWLANDS, Paul 92 Dudley Kingswinford MV65
189 0:42:38 CHADWICK, Alistair 258 Unattached SM
190 0:42:40 VICKERS, Robyn 160 Telford AC SL
191 0:42:44 ROWLINSON, Les 175 Shropshire Shufflers MV55
192 0:42:50 PUGH, Jane 130 Action Heart LV45
193 0:42:51 JOHNSON, Sally 46 Wrekin Road Runners SL
194 0:42:53 CHURM, Tony 135 Newport & District MV65
195 0:42:53 MACPHEE, Aimee 242 Newport & District LV35
196 0:42:55 CLAYTON, Diane 82 Lawley Running Club LV35
197 0:43:06 JONES, Samantha 174 Wrekin Road Runners SL
198 0:43:06 SMITH, Warren 97 Wrekin Road Runners MV35
199 0:43:06 COOPER, Mark 629 Bournville Harriers MV55
200 0:43:18 ARNOT, Patricia 260 Newport & District LV50
201 0:43:32 BEATTIE, Ian 150 Telford AC MV55
202 0:43:41 CLAYTON, Sharon 15 Wrekin Road Runners LV45
203 0:43:44 O'BRIEN, Christina 64 Telford Harriers LV35
204 0:43:49 BUDD, Ian 192 Wrekin Road Runners MV45
205 0:43:53 GRUNDY, Preston 76 Dudley Kingswinford MV65
206 0:43:55 GEOGHEGAN, Richard 637 Unattached MV50
207 0:43:56 WEBB, Dave 30 Unattached MV50
208 0:43:56 FOREMAN, Karen 126 Telford Harriers LV55
209 0:43:59 SZNOBER, Mandy 246 Unattached SL
210 0:44:05 HETTLES, Liz 658 Unattached LV50
211 0:44:06 NEWTON, Angela 201 Market Drayton RC LV40
212 0:44:10 WITHINGTON, Sally 4 Wrekin Road Runners LV40
213 0:44:19 KONTIC, Mio 654 Telford Harriers MV50
214 0:44:24 NEWELL, Lisa Jayne 266 Dudley Kingswinford LV45
215 0:44:28 HOLBROOK, Bernie 181 Newport & District MV55
216 0:44:29 VINE, Lorraine 204 Market Drayton RC LV45
217 0:44:33 HODGES, Emma 103 Telford Harriers LV35
218 0:44:35 BALLINGER, Eleanor 168 Wrekin Road Runners SL
219 0:44:42 HASSELL, Lesley 59 Unattached LV55
220 0:44:44 HOULSTON, Louise 191 Unattached LV35
221 0:44:46 SCOTCHER, Deborah 18 Market Drayton RC LV40
222 0:45:04 STROWGER, Anne 162 Newport & District LV60
223 0:45:21 HAYNES, Stephen 211 Lawley Running Club MV45
224 0:45:31 BLYTHE, Lorraine 122 Telford Harriers LV40
225 0:45:36 REYNOLDS, Michelle 48 Market Drayton RC LV40
226 0:45:44 CRABBE, Ceri 166 Wrekin Road Runners LV40
227 0:45:46 GEOGHEGAN, Lynn 639 Stafford Harriers LV50
228 0:45:48 LEACH, Petra 84 Newport & District LV45
229 0:45:54 MORGAN, Trish 206 Wolverhampton & Bilston AC LV40
230 0:45:55 ROBINSON, Ian 23 Unattached MV45
231 0:45:56 WRIGHT, Gemma 139 Unattached SL
232 0:45:56 JACKSON, Tracy 105 Sneyd  Striders LV35
233 0:46:09 OWEN-JONES, Rebecca 99 Wrekin Road Runners LV35
234 0:46:18 HUTCHESON, Francesca 20 Shropshire Shufflers LV35
235 0:46:20 STEWARDSON, Phillip 247 Sneyd  Striders SM
236 0:46:20 DUKANOVIC, Yvette 249 Sneyd  Striders SL
237 0:46:26 SHELDON, Emma 657 West Bromwich Harriers MV40
238 0:46:54 DOWEN, Meg 665 Dudley Kingswinford LV40
239 0:47:21 RICKETTS, Mike 87 Telford Harriers MV65
240 0:48:10 JONES, Emma 167 Wrekin Road Runners LV35
241 0:48:11 HODKISS, Alan 149 Telford AC MV70
242 0:48:44 ELWELL, Ursula 165 Midland Vets LV60
243 0:49:10 FENNELL, Andrew 113 Lawley Running Club MV45
244 0:49:11 JOHNSON, Sue 5 Mercia LV60
245 0:49:15 CHADWICK, Diane 7 Wrekin Road Runners LV60
246 0:49:16 WOODCOCK, Paul 68 Telford Harriers MV50
247 0:49:19 HOLLINGTON, Hilary 83 Sneyd  Striders LV60
248 0:49:25 BRIERLEY, Nicky 12 Lawley Running Club LV45
249 0:49:25 HAYNES, Michelle 210 Lawley Running Club LV40
250 0:49:27 GUNNING, Clarissa 81 Wrekin Road Runners SL
251 0:49:47 BRASENELL, Tina 104 Telford Harriers LV45
252 0:49:48 SPENCE, Kelly 185 Wrekin Road Runners SL
253 0:50:00 EDMONDS, Sonia 137 Telford Harriers LV40
254 0:50:00 TURNBULL, Nicola 257 Market Drayton RC LV40
255 0:50:04 DIXON, Lorraine 22 Wrekin Road Runners LV50
256 0:50:10 ROBINSON, Tracey 24 Wrekin Road Runners LV40
257 0:50:12 OWEN-JONES, Megan 101 Wrekin Road Runners SL
258 0:50:14 SMITH, Giselle 183 Market Drayton RC LV40
259 0:50:14 WYLIE, Sue 171 Newport & District LV50
260 0:50:18 JONES, Norma 19 Newport & District LV50
261 0:51:04 BUCKBY, John 44 West Brom Harriers MV70
262 0:51:29 WILLIAMS, Jennifer 661 Newport & District LV45
263 0:51:43 HADLINGTON, Lisa 45 Dudley Kingswinford LV40
264 0:51:43 ELWELL, Michael 164 Midland Vets MV60
265 0:51:50 SHERMAN, Debbie 110 Sneyd  Striders LV35
266 0:52:10 MURRAY, Mike 217 Fell Running ASS MV65
267 0:52:13 MURRAY, Dominic 218 Unattached SM
268 0:52:40 HOLBROOK, Liz 180 Newport & District LV50
269 0:52:43 BOWNESS, Gary 663 Newport & District MV40
270 0:52:53 LAMOND, Catherine 660 Newport & District LV50
271 0:52:56 SERGEANT, Ray 53 Telford Harriers MV70
272 0:53:00 CHRISTIAN, Deanna 240 Unattached SL
273 0:53:30 COOKE, Nicola 190 Shropshire Shufflers LV40
274 0:53:33 OUSBY, Jan 109 Market Drayton RC LV60
275 0:53:39 MILLWARD, Carolynn 243 Unattached LV35
276 0:54:28 STOKES, John 61 Newport & District MV60
277 0:54:41 WILLIAMS, Jo 36 West Brom Harriers LV40
278 0:55:31 HILL, Cheralyn 29 Telford Harriers LV50
279 0:55:43 RUDLING, Sian 188 Newport & District LV55
280 0:56:21 MURRAY, Sophie 252 Market Drayton RC LV40
281 0:57:14 MARTIN, Jeanette 25 Newport & District LV45
282 0:57:34 MARTIN, Siobhan 648 Telford Harriers LV45
283 0:58:57 CANHAM, Allison 21 Telford Harriers LV45
284 0:59:08 SNOWDEN, Jo 38 Telford Harriers LV55
285 1:01:10 HARPER, Alison 50 Telford Harriers LV50
286 1:03:14 SKEHAN, Lynne 147 Telford Harriers LV50