15 Dec 2013

2013 Telford 10K Elite Finish Parts 1, 2 & 3

Results at http://www.telfordathleticclub.co.uk/races/telford-10k/2013




1 Dec 2013

Cardington Cracker 2013 Results

Pos Time Name Club Cat Num
1 1:14:27 BOWIE, Jon Mercia SM 43
2 1:16:32 JONES, PAUL Mercia MV40 42
3 1:18:21 VALE, Pete Mercia MV40 228
4 1:22:29 HUNT, JOHN Dark Peak MV45 19
5 1:22:48 DAVIES, Andy Mercia MV45 114
6 1:23:03 BRAZIER, Daniel Mercia SM 99
7 1:23:39 PHILLIPS, Chris Unattached SM 205
8 1:23:41 BOULDSTRIDGE, Mike Unattached MV40 30
9 1:24:10 JEGGO, Paul Springfield Striders MV50 83
10 1:24:47 JONES, Dominic Shropshire Shufflers SM 194
11 1:25:20 CHARLESWORTH, Arthur Wenlock Olympians SM 3
12 1:25:43 BRENNAN, Matty EreWash Valley SM 136
13 1:25:45 DAVIES, Kieran EreWash Valley SM 126
14 1:26:16 HAMMOND, Paul Mercia SM 102
15 1:26:25 BEARDALL, Karl West End MV40 122
16 1:26:36 TAYLOR, Peter Tattenhall Runners MV40 156
17 1:26:40 THOMAS, Nick Telford AC MV50 107
18 1:26:45 FOSTER, Tom Mercia MV40 143
19 1:27:10 ATHERTON, Chris Mercia SM 2
20 1:27:22 GREGORY, David Unattached SM 40
21 1:27:23 BARTON, Virgil Mercia MV40 77
22 1:27:33 PRICE, Mel Mercia LV40 174
23 1:27:56 ROBERTS, Simon Buckley MV40 85
24 1:28:41 YOUNG, Dan Telford AC SM 223
25 1:28:43 POWELL, Dave Aberystwyth MV50 115
26 1:28:48 ALEARD, Carl Unattached SM 79
27 1:29:17 LANCASTER, Ian Tattenhall Runners MV50 208
28 1:29:22 MCKENNA, Richard Shropshire Shufflers SM 193
29 1:29:29 BACON, Richard TORQ MV40 215
30 1:29:37 BAYNHAM-HUGHES, Chris Helsby SM 209
31 1:30:03 LEWIS, Carl Unattached MV45 74
32 1:30:50 ROBINSON, Andy Mercia MV50 214
33 1:30:55 WOODVINE, Dave Shropshire Shufflers MV40 9
34 1:30:57 FISHWICK, Darren Chorley MV40 177
35 1:31:06 ROWLANDS, Andrea Eryrii LV35 84
36 1:31:42 MCLLUNATH, Connor Unattached SM 182
37 1:31:46 BLADWELL, Ian West End MV45 125
38 1:31:59 BRADBURY, Julian Mercia MV45 190
39 1:32:00 SWINGLER, Val Shropshire Shufflers LV45 73
40 1:32:01 HILL, Graham Calder Valley MV45 46
41 1:32:11 ROO, Tom Mercia SM 110
42 1:32:25 O'HARA, Jim Helsby SM 211
43 1:32:39 BOOTHBY, DEREK Wrexham SM 32
44 1:32:47 AGNEW, Jack Mercia SM 131
45 1:32:48 KAY, Richard Unattached SM 111
46 1:33:25 GOULD, Emma Mercia SL 148
47 1:33:27 HOGAN, Noel Newport & District MV45 41
48 1:33:31 AGNEW, Mark Mercia MV45 130
49 1:33:57 ARTHUR, Bryan Mercia MV45 97
50 1:33:59 MITCHELMORE, Darren Shrewsbury Tri MV45 243
51 1:34:00 ARDEN, Rob Tattenhall Runners SM 120
52 1:34:10 HARRISON, Matt Mercia MV40 213
53 1:34:27 SMITH, CHRIS Wrexham MV40 34
54 1:34:41 GARMSON, John Telford AC MV50 141
55 1:34:49 BLAIR, Peter Unattached MV40 121
56 1:34:55 BELSHAW, Brett EreWash Valley SM 135
57 1:35:11 SANDELLS, Charlie Shropshire Shufflers SM 250
58 1:35:17 DUNCAN, ALAN Bowland Fell Runners MV60 24
59 1:35:19 HAYWARD, Tom Unattached SM 246
60 1:35:20 FORRESTER, Toby Unattached MV40 191
61 1:35:22 GIBB, Polly Mercia LV45 195
62 1:35:28 HOLMES, Nicholas Tattenhall Runners MV55 158
63 1:35:30 TAYLOR, John Mercia MV45 103
64 1:35:43 RANDELL, Jeremy Clwydian MV50 100
65 1:35:55 JOHNSTON, David Mercia MV55 33
66 1:36:03 BARKLEY, Simon Oswestry Olympians MV40 29
67 1:36:33 RUSTON, Stuart Unattached MV45 203
68 1:37:05 SMITH, Mark Tattenhall Runners MV40 181
69 1:37:19 EVASON, Rob Unattached MV40 227
70 1:37:48 REID, Matt Fell Running ASS MV40 240
71 1:37:52 ELLIS, Ian Mercia SM 53
72 1:38:02 LEWIS, Huw Buckley MV50 87
73 1:38:06 THOMPSON, Stephen Birmingham Running & Tri MV50 5
74 1:38:11 TROMANS, Stuart Dudley Kingswinford MV45 65
75 1:38:12 DUFFELL, John Unattached SM 231
76 1:38:22 INNES, Michael Mercia MV50 222
77 1:38:23 EGGLESTONE, David Shropshire Shufflers MV45 123
78 1:38:24 FORD, Andy Horwich RMI Harriers SM 91
79 1:38:27 PRITCHARD, Andy Buckley MV40 86
80 1:38:29 CHAMBERS, Roberts Tattenhall Runners SM 105
81 1:38:33 JAMIESON, David Mercia MV45 224
82 1:38:44 HOLLAND, Jack Unattached SM 55
83 1:39:02 WHITTAKER, Daniel BP SM 13
84 1:39:09 SHARPLES, Jon Clayton Le Moors Harriers MV55 104
85 1:39:15 WALKER, Steven City of Chester Triathlon Club MV45 37
86 1:39:41 RUSIUS, John Clayton Le Moors Harriers MV55 150
87 1:39:42 WHITE, Sam West End SM 140
88 1:39:47 MARHAM, David Leighton Buzzard Athletics MV50 15
89 1:39:52 SMALLMAN, Chris Mercia MV50 183
90 1:40:13 LEWIS, John Unattached MV55 96
91 1:40:18 LEE, Eloise Birmingham Running & Tri SL 196
92 1:40:31 GREENHALGH, Josie Horwich RMI Harriers LV40 90
93 1:41:15 SLATER, Alan West End MV40 124
94 1:41:22 VERDEN, David Mercia MV50 201
95 1:41:55 ROBINSON, Stuart Telford Harriers SM 144
96 1:42:10 MORRIS, Gabriel Shrewsbury AC SM 89
97 1:42:16 JOHNSON, Peter Mercia MV60 202
98 1:42:19 PETTENGELL, Geoff Mow Cop Runners MV55 165
99 1:42:21 WOOD, Michael Almost Athletes MV45 239
100 1:42:42 HART, Julian Mercia MV40 27
101 1:43:46 BAJIC, Steve Mercia MV55 28
102 1:43:57 SPENCER, GRAHAM Mercia MV60 26
103 1:44:02 KENNARD, Robert Dudley Kingswinford MV45 66
104 1:44:17 MARSH, Anthony Springfield Striders SM 81
105 1:44:33 MATTHEWS, Pete Mercia SM 35
106 1:44:39 APHRAMOR, Lucy Mercia LV45 180
107 1:44:53 SHAKESPEARE, Pete Unattached MV45 93
108 1:45:05 MAYNARD, Graham Cambridge H MV50 72
109 1:45:08 MIDGLEY, Chris Almost Athletes MV40 242
110 1:45:14 FOGGIN, Richard Oswestry Olympians MV45 101
111 1:45:22 CHAMBERLAINE, DAVID Unattached MV45 14
112 1:45:59 SALAMACHA, John West End MV50 129
113 1:46:09 HOLLOWAY, Guy Bayston Hill MV40 49
114 1:46:12 HILL, Mark Unattached MV45 216
115 1:46:17 BISHON, Matthew Unattached MV45 234
116 1:46:22 DUFFY, Paul Lickky Hills MV40 218
117 1:46:35 DAVIES, Andrew T Bridgnorth AC MV60 108
118 1:46:37 TITLEY, Norman Shropshire Shufflers MV50 94
119 1:46:39 MCNALLY, Robert Unattached MV40 220
120 1:46:45 BROWN, Stephen Cambridge H MV55 67
121 1:46:49 WALKER, Craig Fell Running ASS SM 44
122 1:46:53 MORGAN-JONES, Hugh Fell Running ASS MV50 117
123 1:47:02 HOLLAND, John Mercia MV55 54
124 1:47:09 HUGHES, Joseph Mercia SM 226
125 1:47:15 KENT, Paul Cambridge H MV50 63
126 1:47:20 O'DOWD, James Huncote Harriers MV45 61
127 1:47:33 BLACKMAN, Bruce Shropshire Shufflers MV45 204
128 1:47:45 WILKES, Sean Unattached SM 71
129 1:47:47 RIDGE, Damian Mow Cop Runners SM 166
130 1:47:53 GILBERT, CLAIRE Malvern Joggers SL 138
131 1:48:17 ROGERS, Chris Cambridge H MV40 137
132 1:48:17 HIGSON, John Telford Harriers SM 142
133 1:48:21 BRAZNELL, Kim Mercia LV55 189
134 1:48:36 ROBINSON, Graham Unattached MV50 153
135 1:48:52 BROWN, David Newport & District MV40 134
136 1:48:56 MOFFATT, Matt Croft Ambrey RC SM 207
137 1:48:58 PAUL, Tony Unattached MV40 21
138 1:48:59 JOHNSON, Dave Unattached MV50 168
139 1:49:00 WILLIAMS, John Springfield Striders MV60 22
140 1:49:29 PULLEN, ROB Bowline Climb SM 160
141 1:49:43 GOODING, Roger Springfield Striders SM 82
142 1:49:44 POLLOCK, Nick Shropshire Shufflers SM 88
143 1:49:49 SAUNDERS, John Nailsea MV45 113
144 1:49:59 HEARLE, Andrew Mercia MV55 244
145 1:50:06 VANN, Ian Newport & District MV45 16
146 1:50:09 WHITMARSH, Guy Croft Ambrey RC MV65 45
147 1:50:21 GREGORY, Bruce Telford AC MV50 69
148 1:50:26 STAPLES, Louise Unattached LV40 169
149 1:50:34 THOMPSON, Ian Huncote Harriers MV45 57
150 1:50:43 HUGHES, Grahame Mercia MV50 225
151 1:50:55 RICHARDS, Keith Mercia MV55 248
152 1:51:03 CAMBRIDGE, Lucy Wolverhampton & Bilston AC LV40 11
153 1:51:36 HUGHES, Warrren Unattached MV45 64
154 1:51:48 TOZER, David Bayston Hill MV45 157
155 1:51:51 WESTON, Hugh Unattached MV50 62
156 1:51:54 WILKES, Neil Dudley Kingswinford SM 70
157 1:51:59 EVANS, Gill Shrewsbury AC LV50 229
158 1:52:06 DAVIES, Mark Mercia MV40 18
159 1:52:16 WATTON, Mike Unattached MV50 162
160 1:52:16 PRICE, Morris Unattached SM 163
161 1:52:39 BLAKE, Mike Eryrii MV65 20
162 1:52:44 WATSON, Naomi Mercia SL 109
163 1:52:46 COLES, Andrew Newport & District MV45 17
164 1:52:56 JONS, Tim Shropshire Shufflers MV50 252
165 1:53:01 HAYDOCK, Biddy Newport & District LV45 159
166 1:53:02 LAING, Andy Unattached MV45 161
167 1:53:04 HAY, Robin Springfield Striders MV45 76
168 1:53:08 DANIELS, David Cobra RC MV55 23
169 1:53:20 MOORHOUSE, John Cheshire MV55 241
170 1:53:42 ADDIS, Andrew Mow Cop Runners MV55 167
171 1:53:46 PADDOCK, Richard Shropshire Shufflers MV50 92
172 1:54:11 MILLS, Celia Mercia LV45 36
173 1:54:33 GOULD, David Mercia MV60 149
174 1:54:35 GREGORY, BEN South Cheshire Harrieres MV55 112
175 1:54:46 MCNALLY, John Unattached SM 219
176 1:54:48 KEMP, Dominic Wolverhampton & Bilston AC MV45 197
177 1:55:04 FREER, Chris Newport & District MV45 237
178 1:55:13 BURT, Alan Chase Harriers MV55 95
179 1:55:32 ESCOTT, Mark Unattached MV45 8
180 1:55:41 NIXON, Tim Dark Peak MV55 132
181 1:55:43 NICHOLS, Dave Mercia MV60 247
182 1:55:56 BLATCH, Phil Mercia MV60 185
183 1:56:04 BRUMBY, Chris Sandbach Striders MV50 173
184 1:56:18 BARTLETT, Anna Mercia LV40 188
185 1:56:26 SIMISTER, Matt Sandbach Striders MV40 171
186 1:56:45 LYNAM, Faye Unattached LV35 232
187 1:56:50 CHIDLEY, Graham Unattached MV45 238
188 1:56:54 CHIDLEY, Traharn Unattached SL 236
189 1:56:55 COOPER, Jeff Unattached MV50 4
190 1:57:20 DEAVILLE, Andrew South Cheshire Harrieres SM 170
191 1:57:25 WOODVINE, Louise Shropshire Shufflers LV35 10
192 1:57:35 WEAVER, Andrew Bayston Hill SM 151
193 1:57:59 BISHOP, Craig Unattached SM 50
194 1:58:01 LESNIAK, Eddie Unattached MV55 251
195 1:58:20 ASHLEY, Charles Wrexham MV55 52
196 1:58:20 JONES, Linda Wrexham LV45 51
197 1:58:44 JONES, Rodney Newport & District MV65 146
198 1:59:14 HAYES, Phil Padmore Plodders MV45 98
199 1:59:22 THOMPSON, Tony Mercia MV65 186
200 1:59:22 ELWELL, Nigel Unattached MV50 164
201 1:59:31 HUGHES, Peter Wrexham MV45 48
202 1:59:55 NEWELL, Mark Cambridge H MV50 78
203 2:00:14 JARVIS, Jacki Oswestry Olympians LV50 119
204 2:00:15 KERRIGAN, Rachael Bayston Hill LV40 200
205 2:00:30 SINGER, Pete Mercia MV60 58
206 2:01:35 BROOKE, Andrew Mercia MV50 80
207 2:02:01 MARSHALL, Ian Cambridge H MV65 7
208 2:02:40 REECE, Terrence West End MV45 133
209 2:03:15 TURLEY, SEAN Unattached MV40 31
210 2:03:26 DAVEY, Andy Unattached MV55 118
211 2:03:27 CLARK, Phil Mercia MV55 235
212 2:03:53 AUSTIN, Patrick Cambridge H MV45 47
213 2:04:07 MORRIS, Alan Shropshire Shufflers MV70 128
214 2:04:40 CUSACK, Tony West End MV50 127
215 2:04:43 SCROOP, Dick Mercia MV65 39
216 2:05:05 WILLIAMS, Kirsty Springfield Striders LV40 75
217 2:05:28 PRINCE, Charlotte Unattached SL 245
218 2:05:53 WRIGHT, Jeff Telford Harriers MV55 56
219 2:06:06 HALL, John Fell Running ASS MV60 249
220 2:06:25 DAVIES, Dafydd Bayston Hill SM 155
221 2:06:38 SAUNDERS, Kevin Bayston Hill SM 154
222 2:06:46 SMITH, Andy Helsby MV50 176
223 2:07:08 WEBSTER, Robert Tattenhall Runners MV50 206
224 2:07:47 HILL, Keith Birmingham Running & Tri MV50 192
225 2:07:57 BRIDGES, Bryan Telford AC MV50 1
226 2:08:02 GILL, Bob Unattached MV40 116
227 2:08:33 ROSE, David Newport & District MV50 25
228 2:08:45 ROGERS, Jan Brown Clee Birds LV45 199
229 2:08:45 WILSA, Thea Brown Clee Birds LV35 198
230 2:08:58 FULLFORD, Ryan Unattached MV40 139
231 2:09:04 CLARKE, Joan Stourbridge LV55 6
232 2:09:17 FLETCHER, Mark Shropshire Shufflers SM 145
233 2:10:00 FOTHERINGHAM, Paul Unattached MV55 230
234 2:10:37 WILDMAN, Andy Welland Valley MV50 184
235 2:11:27 BROCKINGTON, Tim Springfield Striders MV55 147
236 2:11:54 BARTLETT, Kasyan Unattached MV45 233
237 2:13:29 HADLEY, Peter Cambridge H MV65 152
238 2:14:27 APPERLEY, Tracey NewMarket Joggers LV45 68
239 2:14:51 THOMAS, Richard Huncote Harriers MV55 60
240 2:14:59 NICHOLLS, Paul Sandbach Striders MV45 172
241 2:16:34 DAVIES, Sue South Cheshire Harrieres LV50 175
242 2:18:28 BOOTH, Lee Unattached MV40 179
243 2:19:48 GURNEY, Bradley Mercia SM 212
244 2:20:56 CURTIS, Janice Mercia LV45 38
245 2:21:59 BLAKEBROUGH, Ian Cheshire MV60 217
246 2:22:24 BOOTH, Alan Unattached MV50 178
247 2:22:50 BUCK, Sue Spectrum Striders LV45 187
248 2:26:17 DAY, Matthew Unattached SM 59
249 2:35:36 MILLS, Luke Bridgnorth AC SM 106
250 2:44:09 BASFORD, Sharon Tattenhall Runners LV40 210
251 03:24:02 CONOLY, Richard London Irish MV55 221